Technical Information:
| Property | Value or rating |
| Base material | High density polyurethane foam |
| Impregnation | Fire resistant polymeric dispersion |
| Thermal conductivity (λ) | ≤0.04 W/m·k |
| Tensile strength |
≥145kPa |
|
Elongation |
≥152% |
| Fire Resistance | UL94 HBF/V-0 |
| Soften temperature point | ≥60℃ |
| Flexibility | No cracking or splitting |
| Water vapor transmission rate | 2.0*10-6 g/(m2·s·pa) |
| Temperature range | -40~85℃ |
Specification:

Typical Application:
●Window & Door Installations
●General Construction
●Industrial & Commercial Constructions
●Metal Facade Construction
●Pre-Fabricated & Modular Buildings
●Timber Frame Constructions
















